Procured from the Cassia Tora plant, the Cassia Powder has several applications and advantages. It can be used to treat a wide gamut of ailments. A common ingredient of cosmetics products, the Adarsh processed Cassia Powder is available in three variants. All variants are tested, and quality is checked at the Adarsh Guar Gum UDYOG to ensure the best quality output for every batch. You can get Cassia Powder with 60 Mesh, 100 Mesh, and 200 Mesh configurations from Adarsh.
Several industries use Cassia Powder for its properties of acting as a thickener, emulsifier, foam stabilizer, and moisture retention agent.
Cassia powder is used as a texturizing agent in wet canned food for dogs and cats. The main role here is to give the food a specific consistency. As a result, it is also used to process food products like cheese and frozen dairy desserts and consumables. The same consistency of Cassia powder is harnessed to process meat and poultry products.
Gel-based air fresheners also have cassia powder included as one of the raw materials. Because cassia powder has the properties of a gelling agent, it has multiple advantages. Its thickening property is leveraged to prepare thermoplastic gels.
Cassia powder-based hair masks is a common product in the cosmetics industry. It is used because of the powder’s ability to provide some relief with damaged and brittle tresses. It is also used in some hair products due to its ability to leave a shine. In other cosmetic products, cassia powder is used as a thickening agent and an emulsifier.
Parameter | Test | Limits | |
1 | Chemical Identity | – | High Molecular Weight Galactomannan Polysacccharide; forms viscelastic gels with Xanthan Gum. |
2 | Apperance | Sensorial | Fine free flowing powder with no lumps |
3 | Colour | Sensorial | Yellowish to tan |
4 | Smell | Sensorial | Agreeable (very mild fruit like) |
5 | Solubility | – | Hydrates in water at 95°C or boiling |
6 | Loss on drying | 105°C for 4 hours | NMt 12% by weight. |
7 | pH | FCC V | 6 to 8 |
(1g powder + 99 g UV treated permeate water having TDS<100 mg/l – stir for 5 minutes and check for pH using a calibrated pH meter) | |||
8 | Gel Strength | (kappa carrageenan) | Minimum 135 g – FIRA type instrument |
(gel depends on quality of carrageenan) | |||
0.5 g cassia gum + 0.5 g kappa carrageenan+ 165 g phosphate buffer+electrolyte water solution (in a glass beaker) – boil vigorously for 7 min. – allow 5 min natural cooling under stirring – compensate evaporation loss using hot premeate water – pour in to cube cup- allow standing to attain room temperature – incubate at 20 deg C for 12 hours – test using FIRA jelly Tester or equivalent instrument (use UV treated permeate water having TDS < 100 mg/l) | |||
9 | Chrysophanic Acid | High Performance | NMT 10 mg/kg |
Liq. Chromatography | |||
10 | Viscosity | 1% hot | Minimun 130 mPas |
2% hot | Minimun 1000 mPas | ||
1% (or) 2% cassia gum + 99% (or) 98 % UV treated permeate water having TDS < 100 mg/l (in a glass beaker) – boil vigorously for 7 min. – allow 5 min natural cooling under stirring – compensate evaporation loss using hot premeate water – allow standing to attain room temperature – incubate at 20 deg C for overnight – measure viscosity using a Brookfield Viscomter MLVT115 Spindle 63; rpm30 |
Parameter | Test | Limits | |
1 | Chemical Identity | – | High Molecular Weight Galactomannan Polysacccharide; forms viscelastic gels with Xanthan Gum. |
2 | Apperance | Sensorial | Fine free flowing powder with no lumps |
3 | Colour | Sensorial | Yellowish to tan |
4 | Smell | Sensorial | Agreeable (very mild fruit like) |
5 | Solubility | – | Hydrates in water at 95°C or boiling |
6 | Loss on drying | 105°C for 4 hours | NMt 12% by weight. |
7 | pH | FCC V | 6 to 8 |
8 | Gel Strength | (kappa carrageenan) | Minimum 135 g – FIRA type instrument |
(gel depends on quality of carrageenan) | |||
0.5 g cassia gum + 0.5 g kappa carrageenan+ 165 g phosphate buffer+electrolyte water solution (in a glass beaker) – boil vigorously for 7 min. – allow 5 min natural cooling under stirring – compensate evaporation loss using hot premeate water – pour in to cube cup- allow standing to attain room temperature – incubate at 20 deg C for 12 hours – test using FIRA jelly Tester or equivalent instrument (use UV treated permeate water having TDS < 100 mg/l) | |||
9 | Chrysophanic Acid | High Performance | NMT 05 mg/kg |
Liq. Chromatography | |||
10 | Viscosity | 1% hot | Minimun 130 mPas |
2% hot | Minimun 1000 mPas | ||
1% (or) 2% cassia gum + 99% (or) 98 % UV treated permeate water having TDS < 100 mg/l (in a glass beaker) – boil vigorously for 7 min. – allow 5 min natural cooling under stirring – compensate evaporation loss using hot premeate water – allow standing to attain room temperature – incubate at 20 deg C for overnight – measure viscosity using a Brookfield Viscomter MLVT115 Spindle 63; rpm30 | |||
11 | Granulometry | Standard Sieve Test | 95% 100 mesh passing |
12 | Total Plate Count | USP | NMT 5,000 cfu/g |
13 | YEAST AND MOULD | USP | NMT 500 cfu/g |
14 | E. Coli | USP | Not detected in 1.0 g |
15 | Salmonella | USP | Not detected in 25.0 g |
16 | Ash | FCC V | NMT 1.3% |
17 | Protein | AOAC | NMT 7% |
18 | Heavy Metals [ as Pb] | AOAC | Less than 10 mg/kg |
Lab and QC: Adarsh Guar Gum UDYOG |
Parameter | Test | Limits | |
1 | Chemical Identity | – | High Molecular Weight Galactomannan Polysacccharide; forms viscelastic gels with Xanthan Gum. |
2 | Apperance | Sensorial | Fine free flowing powder with no lumps |
3 | Colour | Sensorial | Yellowish to tan |
4 | Smell | Sensorial | Agreeable (very mild fruit like) |
5 | Solubility | – | Hydrates in water at 95°C or boiling |
6 | Loss on drying | 105°C for 4 hours | NMt 12% by weight. |
7 | pH | FCC V | 6 to 8 |
8 | Gel Strength | (kappa carrageenan) | Minimum 135 g – FIRA type instrument |
(gel depends on quality of carrageenan) | |||
0.5 g cassia gum + 0.5 g kappa carrageenan+ 165 g phosphate buffer+electrolyte water solution (in a glass beaker) – boil vigorously for 7 min. – allow 5 min natural cooling under stirring – compensate evaporation loss using hot premeate water – pour in to cube cup- allow standing to attain room temperature – incubate at 20 deg C for 12 hours – test using FIRA jelly Tester or equivalent instrument (use UV treated permeate water having TDS < 100 mg/l) | |||
9 | Chrysophanic Acid | High Performance | NMT 05 mg/kg |
Liq. Chromatography | |||
10 | Viscosity | 1% hot | Minimun 130 mPas |
2% hot | Minimun 1000 mPas | ||
1% (or) 2% cassia gum + 99% (or) 98 % UV treated permeate water having TDS < 100 mg/l (in a glass beaker) – boil vigorously for 7 min. – allow 5 min natural cooling under stirring – compensate evaporation loss using hot premeate water – allow standing to attain room temperature – incubate at 20 deg C for overnight – measure viscosity using a Brookfield Viscomter MLVT115 Spindle 63; rpm30 | |||
11 | Granulometry | Standard Sieve Test | 95% 200 mesh passing |
12 | Total Plate Count | USP | NMT 5,000 cfu/g |
13 | YEAST AND MOULD | USP | NMT 500 cfu/g |
14 | E. Coli | USP | Not detected in 1.0 g |
15 | Salmonella | USP | Not detected in 25.0 g |
16 | Ash | FCC V | NMT 1.3% |
17 | Protein | AOAC | NMT 7% |
18 | Heavy Metals [ as Pb] | AOAC | Less than 10 mg/kg |
Lab and QC: Adarsh Guar Gum UDYOG |
Product name | CASSIA GUM POWDER | |
Synonyms | Cassia gum: Galactomannan Carrageenan: Carrageenan, Irish moss, | |
Chemical Family | Polysaccharides | |
Recommended use: | Foodstuff application. | |
Manufacturer | Emergency telephone number | |
Adarsh Guar Gum Udyog | ||
Opp-Krishi U[aj Mandi | ||
RIICO, Barmer | ||
contact@adarshguargum.com |
Emergency Overview | |
Dry or powdered ingredients are combustible. Dispersal of finely divided dust from products into air may form mixtures that are ignitable and explosive. Minimize airborne dust generation and eliminate sources of ignition. | |
Powder becomes slippery when wet. | |
Appearance | dry powder |
Physical state | free flowing powder solid |
Odor | Slight marine |
Eyes | May cause irritation. |
Skin | May cause irritation. |
Inhalation | May cause irritation of respiratory tract. |
Ingestion | None under normal use condtions. May cause gastrointestinal discomfort if consumed |
in large amounts. None known . |
Chemical Name | CAS-No |
Cassia gum | 11078-30-1 |
Eye contact | Flush eyes with water as a precaution. Get medical attention if irritation develops and persists. |
Skin contact | Wash with water and soap as a precaution. |
Inhalation | Move to fresh air. If breathing is irregular or stopped, administer artificial respiration. |
Ingestion | Never give anything by mouth to an unconscious person. Drink plenty of water. Get medical attention if symptoms occur. |
Indication of immediate medical attention and special treatment needed, if necessary | Treat symptomatically. |
Suitable extinguishing media | Use water spray, alcohol-resistant foam, dry chemical or carbon dioxide. |
Specific hazards arising from the chemical | Dry or powdered ingredients are combustible. Dispersal of finely divided dust from products into air may form mixtures that are ignitable and explosive. Minimize airborne dust generation and eliminate sources of ignition. |
Protective equipment and precautions | As in any fire, wear self-contained breathing apparatus pressure-demand, MSHA/NIOSH (approved for firefighters or equivalent) and full protective gear. |
NFPA | |
Health Hazard | 0 |
Flammability | 1 |
Stability | 0 |
Special Hazards | – |
Personal precautions | For personal protection see section 8. Avoid dust formation. Avoid breathing dust. |
Methods for containment | Maintain good housekeeping practices to avoid accumulation of settled dust, especially on overhead Surfaces |
Methods for cleaning up | Sweep or vacuum up spillage and return to container. Washdown water is not recommended. |
Handling | Avoid dust formation in confined areas. Wear personal protective equipment. In case of insufficient ventilation, wear suitable respiratory equipment if release of airborne dust is expected. Refer to Section 8. |
Storage | Keep containers tightly closed in a dry, cool and well-ventilated place. Keep away from heat. |
Exposure guidelines | This product does not contain any hazardous materials with occupational exposure limits established by the region specific regulatory bodies. |
Occupational exposure controls | |
Engineering measures | Apply technical measures to comply with the occupational exposure limits. When working in confined spaces (tanks, containers, etc.), ensure that there is a supply of air suitable for breathing and wear the recommended equipment. |
Personal Protective Equipment | |
General Information | If the product is used in mixtures, it is recommended that you contact the appropriate protective equipment suppliers. These recommendations apply to the product as supplied. |
Respiratory protection | In case of insufficient ventilation wear suitable respiratory equipment. |
Eye/face protection | Safety glasses. |
Skin and body protection | No special precautions required. |
Hand protection | No special precautions required. |
Hygiene measures | When using, do not eat, drink or smoke. Wear suitable gloves and eye/face protection. Wash hands before breaks and at the end of workday. |
Appearance | dry powder |
Color | Light tan |
Physical state | free flowing powder solid |
Odor | Slight marine |
Odor Threshold | No information available. |
pH | No information available. |
Melting Point/Range | not determined |
Freezing point | No information available |
Boiling Point/Range | Not applicable |
Flash Point | Not applicable |
Evaporation rate | Not applicable |
Autoignition Temperature | Not applicable |
Vapor pressure | Not applicable |
Vapor density | No information available |
Density | No information available |
Specific Gravity | No information available |
Bulk density | No information available. |
Water solubility | (% by weight) 10% maximum |
Percent volatile | No information available |
Partition coefficient | Not applicable |
Viscosity | No information available |
Oxidizing properties | Not applicable |
Stability | Stable under normal conditions. |
Conditions to avoid | Dust formation. Excessive heat. Moisture. |
Hazardous decomposition products | Sulfur oxides, Carbon monoxide (CO). |
Hazardous polymerization | Hazardous polymerization does not occur. |
Acute Toxicity | This product is expected to have low oral, dermal and inhalation toxicity. |
Skin contact | There are no data available for this product. May cause slight irritation. |
Eye contact | There are no data available for this product. May cause irritation. |
Inhalation | There are no data available for this product. May cause irritation of respiratory tract. |
Ingestion | There are no data available for this product. May cause gastrointestinal discomfort if consumed in large amounts. |
Component Information: *No mortality was observed at the maximum attainable concentration.
Chemical Name | LD50 Oral | LD50 Dermal | LC50 Inhalation |
Potassium chloride | = 2600 mg/kg ( Rat ) | ||
Carrageenan | = 5400 mg/kg ( Rat ) | >2000 mg/kg (rabbit) | >0.93 mg/l (rat) 4 h* |
sodium carbonate | = 4090 mg/kg ( Rat ) | = 2300 mg/m3 ( Rat ) 2 h |
Chronic Toxicity
Chronic Toxicity | |
Chronic Toxicity | None known . |
Carcinogenicity | Contains no ingredient listed as a carcinogen. |
Chemical Name | ACGIH | IARC | NTP | OSHA |
Carrageenan | Group 3 |
Sensitization | Not expected to be sensitizing based on the components. |
Mutagenicity | No information available. |
Reproductive toxicity | This product does not contain any known or suspected reproductive hazards. |
Developmental Toxicity | None known . |
Target Organ Effects | Respiratory system. |
Endocrine Disruptor Information | None known . |
Ecotoxicity
The environmental impact of this product has not been fully investigated. Carrageenan is an extract of seaweeds of the class Rhodophycaea (red seaweeds).
sodium carbonate (497-19-8)
Active Ingredient(s) | Duration | Species | Value | Units |
Sodium Carbonate | 96 h LC50 | Bluegill sunfish | 300 | mg/L |
Sodium Carbonate | 48 h EC50 | Ceriodaphnia | 200-227 | mg/L |
Bioaccumulation | No information available. |
Mobility | No information available. |
Waste disposal methods | This material, as supplied, is not a hazardous waste according to Federal regulations (40 CFR 261). |
This material could become a hazardous waste if it is mixed with or otherwise comes in contact with a hazardous waste, if chemical additions are made to this material, or if the material is processed or otherwise altered. Consult 40 CFR 261 to determine whether the altered material is a hazardous waste. Consult the appropriate state, regional, or local regulations for additional requirements. | |
Contaminated packaging | Dispose of in accordance with local regulations. |
DOT | not regulated |
TDG | not regulated |
ICAO/IATA | not regulated |
IMDG/IMO | not regulated |
International Inventories
Chemical Name | TSCA | DSL | EINECS/E | ENCS | IECSC | KECL | PICCS | AICS | NZIoC | |
Inventory | (Canada) | LINCS | (Japan) | (China) | (Korea) | (Philippines | (Australia) | (New | ||
(United | (Europe) | ) | Zealand) | |||||||
States of | ||||||||||
America) | ||||||||||
Cassia gum | X | – | X | – | – | X | – | X | X | |
11078-30-1 |
U.S. Federal Regulations
SARA 313
Section 313 of Title III of the Superfund Amendments and Reauthorization Act of 1986 (SARA). This product does not contain any chemicals which are subject to the reporting requirements of the Act and Title 40 of the Code of Federal Regulations, Part 372.
SARA 311/312 Hazard Categories
Acute Health Hazard: no
Chronic Health Hazard: no
Fire Hazard: no
Sudden Release of Pressure Hazard: no
Reactive Hazard: no
CERCLA
This material, as supplied, does not contain any substances regulated as hazardous substances under the Comprehensive Environmental Response Compensation and Liability Act (CERCLA) (40 CFR 302) or the Superfund Amendments and Reauthorization Act (SARA) (40 CFR 355). There may be specific reporting requirements at the local, regional, or state level pertaining to releases of this material.
International Regulations
Mexico – Grade Minimum risk, Grade 0
Canada
This product has been classified in accordance with the hazard criteria of the Controlled Products Regulations (CPR) and the MSDS contains all the information required by the CPR.
WHMIS Hazard Class
Non-controlled
HMIS | Health Hazard 1 | Flammability 1 | Stability 0 | Special precautions – | ||
NFPA/HMIS Ratings Legend | Severe = 4; Serious = 3; Moderate = 2; Slight = 1; Minimal = 0 | |||||
Revision Date: | 09/01/2022 | |||||
Reason for revision: | No information available. |
Disclaimer
Adarsh Guar Gum Udyog believes that the information and recommendations contained herein (including data and statements) are accurate as of the date hereof. NO WARRANTY OF FITNESS FOR ANY PARTICULAR PURPOSE, WARRANTY OF MERCHANTABILITY OR ANY OTHER WARRANTY, EXPRESSED OR IMPLIED, IS MADE CONCERNING THE INFORMATION PROVIDED HEREIN. The information provided herein relates only to the specified product designated and may not be applicable where such product is used in combination with any other materials or in any process. Further, since the conditions and methods of use are beyond the control of Adarsh Guar Gum Udyog. Adarsh Guar Gum Udyog expressly disclaims any and all liability as to any results obtained or arising from any use of the products or reliance on such information.