GRADE: FHG – 30 – 35 CPS FREEFLOW
PARAMETER | SPECIFICATION | UNIT | TOLERANCE |
Appearance / Powder form | White to off white | ||
Solution Color | White | ||
Odour | Odour Less | ||
Solubility | Good | ||
Moisture | 3 | % | 5 MAX |
Starch | Absent | ||
Ash | 0.2 | % | 1 MAX |
PH | 6.5 | % | 6-7 |
Viscosity | |||
After 3 Minutes | 30.5 | CPS | 29-31 |
After 10 Minutes | 32.5 | CPS | 31-33 |
After 1 Hour | 34.5 | CPS | 33-36 |
Angle | 36-38 | DEG. | 36-38 |
Granulometry | |||
On 200 # | 1 | % | 2 MAX |
Thru 200 Mesh | 99 | % | 98 MIN |
Fast Hydrating Guar FANN Viscosity Test Method
Linear Gel Viscosity:
GRADE: FHG – 30 – 35 CPS
PARAMETER | SPECIFICATION | UNIT | TOLERANCE |
Appearance / Powder form | White to off white | ||
Solution Color | White | ||
Odour | Odour Less | ||
Solubility | Good | ||
Moisture | 3 | % | 5 MAX |
Starch | Absent | ||
Ash | 0.2 | % | 1 MAX |
PH | 6.5 | % | 6-7 |
Viscosity | |||
After 3 Minutes | 30.5 | CPS | 29-31 |
After 10 Minutes | 32.5 | CPS | 31-33 |
After 1 Hour | 34.5 | CPS | 33-36 |
Heavy Metals | |||
Lead | 2 | Ppm | MAX |
Arsenic | – | – | N.D |
Cadmium | – | – | N.D |
Mercury | – | – | N.D |
Total Heavy Metal ( as Pb ) | 10 | ppm | MAX |
Borate | – | – | N.D |
Granulometry | |||
On 200 # | 1 | % | 2 MAX |
Thru 200 Mesh | 99 | % | 98 MIN |
Fast Hydrating Guar FANN Viscosity Test Method
Linear Gel Viscosity:
GRADE: FHG – 35 – 40 CPS FREEFLOW
PARAMETER | SPECIFICATION | UNIT | TOLERANCE |
Appearance / Powder form | White to off white | ||
Solution Color | White | ||
Odour | Odour Less | ||
Solubility | Good | ||
Moisture | 3 | % | 5 MAX |
Starch | Absent | ||
Ash | 0.2 | % | 1 MAX |
PH | 6.5 | % | 6-7 |
Viscosity | |||
After 3 Minutes | 35.5 | CPS | 34-36 |
After 10 Minutes | 37.5 | CPS | 36-38 |
After 1 Hour | 40.5 | CPS | 38-41 |
Angle | 36-38 | DEG. | 36-38 |
Granulometry | |||
On 200 # | 1 | % | 2 MAX |
Thru 200 Mesh | 99 | % | 98 MIN |
Fast Hydrating Guar FANN Viscosity Test Method
Linear Gel Viscosity:
GRADE: FHG – 35 – 40 CPS
PARAMETER | SPECIFICATION | UNIT | TOLERANCE |
Appearance / Powder form | White to off white | ||
Solution Color | White | ||
Odour | Odour Less | ||
Solubility | Good | ||
Moisture | 3 | % | 5 MAX |
Starch | Absent | ||
Ash | 0.2 | % | 1 MAX |
PH | 6.5 | % | 6-7 |
Viscosity | |||
After 3 Minutes | 35.5 | CPS | 34-36 |
After 10 Minutes | 37.5 | CPS | 36-38 |
After 1 Hour | 40.5 | CPS | 38-41 |
Heavy Metals | |||
Lead | 2 | Ppm | MAX |
Arsenic | – | – | N.D |
Cadmium | – | – | N.D |
Mercury | – | – | N.D |
Total Heavy Metal ( as Pb ) | 10 | ppm | MAX |
Borate | – | – | N.D |
Granulometry | |||
On 200 # | 1 | % | 2 MAX |
Thru 200 Mesh | 99 | % | 98 MIN |
Fast Hydrating Guar FANN Viscosity Test Method
Linear Gel Viscosity:
GRADE: FHG – 38 – 42 CPS FREEFLOW
PARAMETER | SPECIFICATION | UNIT | TOLERANCE |
Appearance / Powder form | White to off white | ||
Solution Color | White | ||
Odour | Odour Less | ||
Solubility | Good | ||
Moisture | 3 | % | 5 MAX |
Starch | Absent | ||
Ash | 0.2 | % | 1 MAX |
PH | 6.5 | % | 6-7 |
Viscosity | |||
After 3 Minutes | 38.5 | CPS | 37-39 |
After 10 Minutes | 40.5 | CPS | 39-41 |
After 1 Hour | 42.5 | CPS | 41-43 |
Angle | 36-38 | DEG. | 36-38 |
Granulometry | |||
On 200 # | 1 | % | 2 MAX |
Thru 200 Mesh | 99 | % | 98 MIN |
Fast Hydrating Guar FANN Viscosity Test Method
Linear Gel Viscosity:
GRADE: FHG – 38 – 42 CPS
PARAMETER | SPECIFICATION | UNIT | TOLERANCE |
Appearance / Powder form | White to off white | ||
Solution Color | White | ||
Odour | Odour Less | ||
Solubility | Good | ||
Moisture | 3 | % | 5 MAX |
Starch | Absent | ||
Ash | 0.2 | % | 1 MAX |
PH | 6.5 | % | 6-7 |
Viscosity | |||
After 3 Minutes | 38.5 | CPS | 37-39 |
After 10 Minutes | 40.5 | CPS | 39-41 |
After 1 Hour | 42.5 | CPS | 41-43 |
Heavy Metals | |||
Lead | 2 | Ppm | MAX |
Arsenic | – | – | N.D |
Cadmium | – | – | N.D |
Mercury | – | – | N.D |
Total Heavy Metal ( as Pb ) | 10 | ppm | MAX |
Borate | – | – | N.D |
Granulometry | |||
On 200 # | 1 | % | 2 MAX |
Thru 200 Mesh | 99 | % | 98 MIN |
Fast Hydrating Guar FANN Viscosity Test Method
Linear Gel Viscosity:
GRADE: FHG – 40-45 CPS FREEFLOW
PARAMETER | SPECIFICATION | UNIT | TOLERANCE |
Appearance / Powder form | White to off white | ||
Solution Color | White | ||
Odour | Odour Less | ||
Solubility | Good | ||
Moisture | 3 | % | 5 MAX |
Starch | Absent | ||
Ash | 0.2 | % | 1 MAX |
PH | 6.5 | % | 6-7 |
Viscosity | |||
After 3 Minutes | 40.5 | CPS | 39-41 |
After 10 Minutes | 42.5 | CPS | 41-43 |
After 1 Hour | 45.5 | CPS | 43-46 |
Angle | 36-38 | DEG. | 36-38 |
Granulometry | |||
On 200 # | 1 | % | 2 MAX |
Thru 200 Mesh | 99 | % | 98 MIN |
Fast Hydrating Guar FANN Viscosity Test Method
Linear Gel Viscosity:
GRADE: FHG – 40-45 CPS
PARAMETER | SPECIFICATION | UNIT | TOLERANCE |
Appearance / Powder form | White to off white | ||
Solution Color | White | ||
Odour | Odour Less | ||
Solubility | Good | ||
Moisture | 3 | % | 5 MAX |
Starch | Absent | ||
Ash | 0.2 | % | 1 MAX |
PH | 6.5 | % | 6-7 |
Viscosity | |||
After 3 Minutes | 40.5 | CPS | 39-41 |
After 10 Minutes | 42.5 | CPS | 41-43 |
After 1 Hour | 45.5 | CPS | 43-46 |
Heavy Metals | |||
Lead | 2 | Ppm | MAX |
Arsenic | – | – | N.D |
Cadmium | – | – | N.D |
Mercury | – | – | N.D |
Total Heavy Metal ( as Pb ) | 10 | ppm | MAX |
Borate | – | – | N.D |
Granulometry | |||
On 200 # | 1 | % | 2 MAX |
Thru 200 Mesh | 99 | % | 98 MIN |
Fast Hydrating Guar FANN Viscosity Test Method
Linear Gel Viscosity: