At Adarsh, we process the hull part of the Guar seed to extract Guar Meal Churi by milling the guar seeds. A highly potent Guar Meal Churi has 30% to 35% protein, 8% to 12% fibre, and provides 1500 to 3000 Kcal/100 energy. The Guar Meal Churi we produce is in a white and coarse powder form and does not have any traces of chemicals. The Guar Meal also has another variant in the form of Granules called Guar Korma. It has an even higher content of protein and sufficient carbohydrates. The Guar Churi and Korma are safe to use for animal feed processing, and with our Guar Churi as the raw material, you can get high-quality and cost-efficient results.
Guar Meal or Korma is one of the main ingredients of animal feed. It is fed to cattle, fish, poultry, and swine (pigs). Guar meal is best suited for dairy cattle. The reason is that guar meal has many proteins, amino acids, and nutrients that are good for the animals.
S. No. | PARAMETERS | VALUE |
1. | Protein | 30-35% |
2. | Moisture | 10% MAX |
3. | Sand / Silica | < 2.00% |
4. | Oil | 2-3% |
5. | Fiber | 8-12% |
6. | Afflatoxin | < 20 pcb |
7. | Color | Greyish coarse powder |
8. | Energy | 2500 -3000 Kcal/100 gm |
S. No. | PARAMETERS | VALUE |
1. | Protein | 45-48% |
2. | Moisture | 12% MAX |
3. | Sand / Silica | < 2.00% |
4. | Oil | 3-5% |
5. | Fiber | 5-8% |
6. | Afflatoxin | < 20 pcb |
7. | Color | Greenish Brown |
8. | Energy | 3000 -3500 Kcal/100 gm |
S. No. | PARAMETERS | VALUE |
1. | Protein | >55% |
2. | Moisture | 8% MAX |
3. | Sand / Silica | < 1.00% |
4. | Oil | 5-8% |
5. | Fiber | 4-6% |
6. | Afflatoxin | < 20 pcb |
7. | Color | Golden Brown |
8. | Energy | 3500 -4000 Kcal/100 gm |
Company | ADARSH GUAR GUM UDYOG. Opp. Krishi Upaj Mandi, Industrial Estatel Barmer ( Rajasthan ) |
Phone | 0091-2982-220747/221036 |
Fax | 0091-2982-220471 |
adarshguar@adarshguargum.com | |
Product Name | GUAR MEAL KORMA |
Composition | MOISTURE | 7.00% |
ASH | 4.50% | |
PROTEIN | 35.00%-55.00% | |
FAT | 5.00% | |
FIBER | 10.00% | |
SILICA | 1.00% |
Nil | Material does not develop any hazardous symptom however, GUAR MEAL KORMA should not be open to atmosphere for long since material is susceptible to moisture Material is to be stored in closed room and dry condition with normal ventilation |
Inhalation | Clean the nose with clean water and breathe in and breathe out deep 10 – 15 times. |
Skin Contact | Clean with water and dry it by normal towel |
Eye Contact | Clean with fresh water few times ( Blink in hand-full of water several times to clean the eyes thoroughly ) |
Ingestion | Drink Water adequately. |
Fire extinguishing agents recommended | CO2 Extinguisher. Dry Powder Extinguisher |
Fire extinguishing agents to avoid | Water – since the paste formed with water Forms very slippery substance to cause accidents. |
The material is not prone to any accident i.e., it is not explosive nor it release any obnoxious gases etc – Hence no Accidental Release Measures is recommended But if water – mix powder is spilled it should be thoroughly wiped out and cleaned with water to remove the slippery effect of floor areas.
Packaging | The material is packed in multilayer paper bags with polythene liner inside – 25 KGS net Hook should not be used for handling bags and not thrown while shifting material is to be stored in dry place under atmosphere temperature under closed warehouse with normal ventilation. The powder should not be kept open since it is susceptible to moisture. |
Ventilation | If powder is ventilated it will deposit on surface of human bodies it should be avoided. |
Respiratory Protection | Cleaning of nose and deep breathing and drinking water liberally will help. |
Eyes & Face | Clean the eyes and face with fresh water quickly and dry with towel |
Hands, Arms & Body | No harmful effect but to be cleaned with water. |
Other Clothing equipment | No Harmful effect. Dust it out dry Routine washing/cleaning can be done. |
Form | Powder |
Colour | Creamy – white |
Solubility (Water) | Excellent |
Solubility (Other) | Not very readily solution |
Dangerous reaction with decomposition products | No Dangerous reaction with any material. The product own does not decompose. |
Acute Toxicology | GUAR MEAL KORMA in not toxic at all |
Oral | |
Dermal | |
Inhalation Testing | Most of the points were |
Dermal Imtetion | some from or other in earlier columns |
Eye Imtation | Hence these are not applicable |
Sensitization | |
Chronic Toxicity |
Aquatic Toxicity | Non – Toxic – Nil |
Algae | Nil – The material when mixed with water it will from paste and remain for 24 hrs by which time the paste is to be consumed |
Biodegradation | The material in subject to biodegradation when water in mixed or moisture is absorbed |
The material is an aricultural product and subject to nature re-cyclic effect without causing any harm as such the material if needed to be disposed it can be burned deep in soil or dissolved in sea where fish and other living organisms will consume the product with no danger to them.
The material is fit to be carried by Road, through vehicles ( like trucks, carts etc ) it can be taken by Railway wagongs, it is sent by sea in stuffed ordinary containers it may also be taken by Air by cargo – Aeroplanes. It should not be open to rain, snow or damp conditions
This item is not banned for entry into any country, as it is not a dangerous drup or restricted item anyway it is being widely exported to ALL European Countries, USA, CANADA and other Countries of globe for variety of uses.